Aircraft for sale
| Bombadier Learjet 60: D-CGEO | Description | Details | |
|---|---|---|---|
![]() | |||
| For transcontinental range, exceptional climbcapabilities, state-of-the-art avionics and proven, fuel-efficient strategies, the Bombardier Learjet 60 offers an incomparable aircraft among midsize jets... | Year of manufacturing: | 1999 | |
Refurbished: | Partly refurbished interior in 2009 | ||
| Flight hours / Flight cycles: | 3,730 / 3,494 cyc (July 2009) | ||
Engines: | 2 x Pratt & Whitney PW 305A | ||
| Full JAR OPS compliant | |||
TCAS Collins TTR 920 | |||
| Passengers: | 7 + 1 (belted toilet) | ||
Baggage volume: | 24.7 cu. ft (0.7 m3) | ||
| More information | Available: | now | |
| Data sheet | Price: | make offer | |
| Gates Learjet 55: D-CWAY | Description | Details | |
|---|---|---|---|
![]() | |||
| The Learjet family flies faster and farther than any other business aircraft in its class. This highly reliable Learjet 55 is also available for air ambulance flights – the refurbished cabin is very versatile and fulfills both the demands of sophisticated travellers and those of air ambulances. | Year of manufacturing: | 1984 | |
Refurbished: | Factory overhaul in April 2009 | ||
| Flight hours / Flight cycles: | 12,228 h / 9500 cyc (June 2009) | ||
Engines: | 2 x Honeywell TFE 731-3CR-3B | ||
| Engine are under MSP Gold | |||
Full JAR OPS compliant | |||
RVSM equipped | |||
| Passengers: | 7 + 1 (belted toilet) | ||
Baggage volume: | 57.5 cu. ft (1.62 m3) | ||
| More information | Available: | now | |
| Data sheet | Price: | make offer | |
| Bombadier Learjet 45XR: D-CNMB | Description | Details | |
|---|---|---|---|
![]() | |||
| The Bombardier Learjet flies faster and farther, carrying more passengers, than any other business aircraft in its class. Combining superior comfort and legendary Learjet performance, it offers true luxury and outstanding reliability. | Year of manufacturing: | 1999 | |
Refurbished: | Factory overhaul in October 2008 | ||
| Flight hours / Flight cycles: | 3,980 h / 2,969 cyc (July 2009) | ||
Engines: | 2 x Honeywell TFE 731-20BR-1B | ||
TCAS II Honeywell TPU 67 A | |||
Honeywell Primus 1000 Avionic System and Primus II Comm/Nav Radios | |||
| Full JAR OPS compliant | |||
RVSM equipped | |||
| Passengers: | 8 | ||
Baggage volume: | 50 cu. ft (1.42 m3) | ||
| More information | Available: | now | |
| Data sheet | Price: | make offer | |
| Bombadier Learjet 40XR: D-CPDR | Description | Details | |
|---|---|---|---|
![]() | |||
| The dynamic Learjet 40XR is the latest model in the line of legendary Learjets, manufactured by Bombardier Aerospace since 2004. This model is an advanced development of the Learjet 45, which has been in production since 1997... | Year of manufacturing: | 2007 | |
Flight hours / Flight cycles: | 3,730 / 3,494 cyc (July 2009) | ||
| Engines: | 2 x Pratt & Whitney PW 305A | ||
TCAS Honeywell RT-951 | |||
| Honeywell Primus 1000 Avionic System and Primus II Comm/Nav Radios | |||
Full JAR OPS compliant | |||
| Passengers: | 6 | ||
Baggage volume: | 50 cu. ft (1.42 m3) | ||
| More information | Available: | now | |
| Data sheet | Price: | make offer | |
| Fairchild-Dornier 328-300: D-BGAL | Description | Details | |
|---|---|---|---|
![]() | |||
| With the Dornier 328Jet Dornier-Fairchild set new standards in corporate travelling. The advanced model of the 328 turboprop is the perfect aircraft for regional destinations and group tours. | Year of manufacturing: | 1999 | |
Regulatory Standard: | EASA | ||
| Total time since new: | 10924:17 h (July 2009) | ||
Total landings since new: | 9383 (July 2009) | ||
| Engines: | 2 x Pratt & Whitney 306B | ||
Passengers: | 31 | ||
| Baggage volume: | 226 cu. ft (6.4 m3) | ||
Max Payload: | 8,047 lb (3,650 kg) | ||
MTOW in kg: | 15,660 | ||
Avionics: | Honeywell PRIMUS 2000 | ||
| More information | Available: | now | |
| Data sheet | Price: | make offer | |
| Fairchild-Dornier 328-110: D-CPRP | Description | Details | |
|---|---|---|---|
![]() | |||
| The Dornier 328 turboprop convinces corporate travellers with a classic interior and aerodynamic design. Regional destinations can be reached comfortable and time sufficient. | Year of manufacturing: | 1996 | |
Regulatory Standard: | EASA | ||
| Total time since new: | 21704:01 h (July 2009) | ||
Total landings since new: | 22828 (July 2009) | ||
| Engines: | 2 x Pratt & Whitney 119B | ||
Propeller HDE6C3B | |||
Passengers: | 32 | ||
| Baggage volume: | 226 cu. ft (6.4 m3) | ||
Max Payload: | 7,738 lb (3,510 kg) | ||
MTOW in kg: | 13,990 | ||
Avionics: | Honeywell PRIMUS 2000 | ||
| More information | Available: | now | |
| Data sheet | Price: | make offer | |






