Dornier 328-110
The Dornier 328 turboprop convinces corporate travellers with a classic interior and aerodynamic design. Regional destinations can be reached comfortable and time sufficient.
Performance
High-speed cruising: | Mach 0.58/335 kts (620 km/h) |
Normal cruising speed: | Mach 0.54/313 kts (580 km/h) |
Max. range, nonstop: | 1,000 nm (1,850 km) (depending on loading/weather conditions) |
Max. altitude: | 31,000 ft (9,451 m) |
External
Length: | 69.8 ft (21.23 m) |
Overall height: | 23.15 ft (7.048 m) |
Wingspan: | 68.10 ft (20.98 m) |
Cabin
Height: | 6.2 ft (1.89 m) |
Width: | 7.2 ft (2.18 m) |
Length: | 33.11 ft (10.32 m) |
Floor Area | 203 sq ft (18.9 m2) |
Fittings
Day configuration: | 32 single seats |
Seperated lavatories: | 1 |
Interior design
Style: | business |
Seats: | grey leather |
Carpet: | grey |
Galley
Standard |
2 hot jugs |
2nd PA Handset |
General
Cabin acc. baggage compartment door: | no |
Cargo compartment wardrobe: | no |
FWD cabin QC wardrobe: | no |
Trolley stowage cabin: | no |
Trolley stowage (baggage compartment): | 1 strap |
CVR (type): | 93A 100 |
FDR (type): | S800 |
VHF 8.33kHz: | yes |
Pre-recorded passenger announcment system: | yes |
Auxiliary Power Unit (APU): | yes |
Recline mechanism: | yes |
Lavatory flush: | AC |
Baggage compartment fire Det/Sup. System: | no |
Ground spoiler: | yes |
CATII: | yes |
Steep approach: | no |
Logo lights: | yes |
GPWS/EGPWS: | 1 EGPWS |
EGPWS inst. i.a.w.: | SBīs |
ADF: | 2 ADF |
XPDR: | 2 XPDR |
GPS: | yes |
FMS: | 1 FMS |
General Avionics update (GAU): | standard |
406 Mhz ELT: | yes |
2 x AHRS | |
BRNAV: | yes |
RVSM: | no |
Cabin acc. Baggage compartment door: | no |
Exterior placards: | ENG |
Interior Placards: | GER/ENG |
Seating Plan





