Dornier 328-300
With the Dornier 328Jet Dornier-Fairchild set new standards in corporate travelling. The advanced model of the 328 turboprop is the perfect aircraft for regional destinations and group tours.
Performance
High-speed cruising: | Mach 0.70/400 kts (740 km/h) |
Normal cruising speed: | Mach 0.64/367 kts (680 km/h) |
Max. range, nonstop: | 1,187 nm (2,200 km) (depending on loading/weather conditions) |
Max. altitude: | 35,000 ft (10,668 m) |
External
Length: | 69.8 ft (21.23 m) |
Overall height: | 23.15 ft (7.048 m) |
Wingspan: | 68.10 ft (20.98 m) |
Cabin
Height: | 6.2 ft (1.89 m) |
Width: | 7.2 ft (2.18 m) |
Length: | 33.11 ft (10.32 m) |
Floor Area | 203 sq ft (18.9 m2) |
Fittings
Day configuration: | 31 single seats |
Seperated lavatories: | 1 |
Interior design
Style: | business |
Seats: | blue leather |
Carpet: | blue |
Galley
Oven |
2nd PA Handset |
General
Cabin acc. baggage compartment door: | yes |
Cargo compartment wardrobe: | no |
FWD cabin QC wardrobe: | no |
Trolley stowage cabin: | no |
Trolley stowage (baggage compartment): | yes |
CVR (type): | 2100 |
FDR (type): | 2100 |
VHF 8.33kHz: | yes |
Pre-recorded passenger announcment system: | yes |
Auxiliary Power Unit (APU): | yes |
Recline mechanism: | yes |
Lavatory flush: | DC |
Baggage compartment fire Det/Sup. System: | no |
Ground spoiler: | yes |
CATII: | yes |
Steep approach: | no |
Logo lights: | yes |
GPWS/EGPWS: | 1 EGPWS |
EGPWS inst. i.a.w.: | SBīs |
ADF: | 2 ADF |
XPDR: | 2 XPDR |
GPS: | yes |
FMS: | 1 FMS |
General Avionics update (GAU): | yes |
406 Mhz ELT: | yes |
2 x AHRS | |
BRNAV: | yes |
RVSM: | yes |
Cabin acc. Baggage compartment door: | yes |
Exterior placards: | ENG |
Interior Placards: | GER/ENG |
Seating Plan





