Gates Learjet 55
The Learjet family flies faster and farther than any other business aircraft in its class. This highly reliable Learjet 55 is also available for air ambulance flights – the refurbished cabin is very versatile and fulfills both the demands of sophisticated travellers and those of air ambulances.
Performance
High-speed cruising: | Mach 0.81/466 kts (863 km/h) |
Normal cruising speed: | Mach 0.79/453 kts (839 km/h) |
Max. range, nonstop: | 2,000 nm (3,704 km) (depending on loading/weather conditions) |
Max. altitude: | 51,000 ft (15,545 m) |
External
Length: | 55.1 ft (16.79 m) |
Overall height: | 14.8 ft (4.47 m) |
Wingspan: | 43.8 ft (13.36 m) |
Cabin
Height: | 4.92 ft (1.50 m) |
Width: | 5.87 ft (1.79 m) |
Length: | 16.70 ft (5.09 m) |
Floor Area | 62 sq ft (5.76 m2) |
Fittings
Day configuration: | 7 single seats |
Ambulance configuration: | 1 Stretcher / 5 single seats |
Pull-out tables: | 3 |
Lavatories: | 1 |
Interior design
Style: | elegant-sophisticated |
Seats: | beige-brown, wide leather seats |
Wood: | mid-brown |
Carpet: | ight brown |
Entertainment system
CD player |
Flight information system |
Specials
Authorised for air ambulance flights |









